Choose your CPU, GPU, memory and storage to create a system around your performance target.
START PC BUILDER →
| Processor | Intel Core i5-14400F |
| Cores / Threads | 10 Cores / 16 Threads |
| Core Layout | 6 Performance-Cores + 4 Efficient-Cores |
| Maximum Turbo | Up to 4.7GHz |
| Smart Cache | 20MB |
| Graphics | GeForce RTX 5060 Ti |
| GPU Memory | 8GB GDDR7 |
| System Memory | 16GB DDR5 |
| Storage | 1TB M.2 NVMe SSD |
| Cooling | 120mm Air Cooler |
| Power Supply | 650W 80+ Gold PSU |
| Chassis | Mid-Tower ARGB Black Case |
| Primary Gaming Target | High-FPS 1080p |
| Secondary Gaming Target | Strong 1440p Capability |
| Processor | Intel Core i5-14400F |
| Cores / Threads | 10 Cores / 16 Threads |
| Core Layout | 6 Performance-Cores + 4 Efficient-Cores |
| Maximum Turbo | Up to 4.7GHz |
| Smart Cache | 20MB |
| Graphics | GeForce RTX 5060 Ti |
| GPU Memory | 8GB GDDR7 |
| System Memory | 32GB DDR5 |
| Storage | 1TB M.2 NVMe SSD |
| Cooling | 120mm Air Cooler |
| Power Supply | 650W 80+ Gold PSU |
| Chassis | Mid-Tower ARGB Black Case |
| Primary Gaming Target | High-FPS 1080p |
| Secondary Gaming Target | Strong 1440p Capability |
| Component | Specification |
|---|---|
| CPU | Intel Core i7-14700KF |
| CPU Cores | 20 Cores — 8P + 12E |
| Threads | 28 |
| Max Turbo | Up to 5.6GHz |
| CPU Cache | 33MB Intel Smart Cache |
| GPU | NVIDIA GeForce RTX 5080 |
| GPU Memory | 16GB GDDR7 |
| CUDA Cores | 10,752 |
| RAM | 32GB DDR5 |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Motherboard | Intel Z790 Series |
| Primary Resolution | 1440p / 4K |
| Market | Dubai & UAE |
| Processor | Intel Core i5-12400F |
| Cores / Threads | 6 Cores / 12 Threads |
| Max Turbo | Up to 4.4GHz |
| Graphics | GeForce RTX 5060 Ti |
| GPU Memory | 8GB GDDR7 |
| System Memory | 32GB High-Speed Dual-Channel RAM |
| Storage | 1TB M.2 NVMe SSD |
| Power Supply | 750W PSU |
| Chassis | Black High-Airflow Gaming Case |
| Gaming Target | High-Refresh 1080p / Strong 1440p |
| Component | Specification Details |
| Processor (CPU) | Intel Core i7-12700K (12 Cores / 20 Threads, Up to 5.0 GHz Max Turbo) |
| Graphics Card (GPU) | NVIDIA GeForce RTX 5060 8GB GDDR7 Dedicated VRAM |
| System Memory (RAM) | 32GB High-Speed Dual-Channel Gaming RAM |
| Storage Drive (SSD) | 1TB M.2 NVMe PCIe Solid State Drive |
| Cooling Solution | Premium High-Efficiency Tower Air/AIO Cooler |
| Power Supply (PSU) | Premium 750W Power Supply Unit |
| Chassis / Case | Premium High-Airflow Black Chassis with ARGB Fans |
| Operating System | Windows 11 Pro (Pre-installed & Fully Activated) |
| Warranty & Support | 1–2 Year Local UAE Warranty + Lifetime Technical Support |
| Processor | Intel Core i9-14900KF |
| CPU Cores | 24 Cores — 8 Performance + 16 Efficient |
| Threads | 32 |
| Maximum Turbo | Up to 6.0GHz |
| CPU Cache | 36MB Intel Smart Cache |
| Graphics | NVIDIA GeForce RTX 5080 |
| GPU Memory | 16GB GDDR7 |
| CUDA Cores | 10,752 |
| Memory | 32GB DDR5 Dual-Channel |
| Storage | 1TB PCIe Gen4 NVMe M.2 SSD |
| Motherboard | Premium Intel Z790 Gaming Motherboard |
| Cooling | 360mm Premium AIO Liquid Cooling |
| Power Supply | 850W 80+ Gold PSU |
| Operating System | Windows 11 Pro |
| Gaming Target | High-Refresh 1440p / High-End 4K |
| Processor | Intel Core i5-12400F |
| Cores / Threads | 6 Cores / 12 Threads |
| Base Frequency | 2.5GHz |
| Maximum Turbo | Up to 4.4GHz |
| CPU Cache | 18MB Smart Cache |
| Graphics | GeForce RTX 5060 |
| GPU Memory | 8GB GDDR7 |
| Memory | 16GB DDR4 Dual-Channel |
| Storage | 1TB NVMe M.2 SSD |
| Cooling | 120mm Air Cooler |
| Power Supply | 650W 80+ Bronze PSU |
| Case | Mid-Tower ARGB Black Gaming Case |
| Operating System | Windows 11 Pro |
| Gaming Target | High-Refresh 1080p / Entry 1440p |
WhatsApp us