Choose your CPU, GPU, memory and storage to create a system around your performance target.
START PC BUILDER →
| Component | Specification Details |
| Processor (CPU) | AMD Ryzen 7 7800X3D (8 Cores / 16 Threads with 3D V-Cache, Up to 5.0 GHz) |
| Graphics Card (GPU) | NVIDIA GeForce RTX 5080 16GB GDDR7 Dedicated VRAM |
| System Memory (RAM) | 32GB High-Speed DDR5 Dual-Channel Gaming RAM |
| Storage Drive (SSD) | 1TB M.2 NVMe PCIe Solid State Drive |
| Cooling Solution | 360mm Premium AIO Liquid Cooler Black Edition |
| Power Supply (PSU) | 850W High-Efficiency Gold Rated Power Supply |
| Chassis / Case | High-Airflow Premium Black Tower with ARGB Fans |
| Operating System | Windows 11 Pro (Pre-installed & Fully Activated) |
| Warranty & Support | 1–2 Year Local UAE Warranty + Lifetime Technical Support |
| Component | Specification Details |
| Processor (CPU) | AMD Ryzen 7 7800X3D (8 Cores / 16 Threads, 96MB L3 Cache, Up to 5.0 GHz) |
| Graphics Card (GPU) | NVIDIA GeForce RTX 5080 16GB GDDR7 Dedicated VRAM |
| System Memory (RAM) | 32GB DDR5 High-Speed Dual-Channel Gaming RAM |
| Storage Drive (SSD) | 1TB M.2 NVMe PCIe Solid State Drive |
| Cooling Solution | 360mm Premium AIO Liquid Cooler Black Edition |
| Power Supply (PSU) | 850W 80 Plus Gold High-Efficiency Power Supply |
| Chassis / Case | Premium High-Airflow Black Gaming Tower |
| Operating System | Windows 11 Pro (Pre-installed & Fully Activated) |
| Warranty & Support | 1–2 Year Local UAE Warranty + Lifetime Support |
| Component | Specification |
|---|---|
| Processor | Intel Core i7-14700KF |
| CPU Cores / Threads | 20 Cores / 28 Threads |
| Maximum Turbo | Up to 5.6GHz |
| GPU | NVIDIA GeForce RTX 5070 |
| GPU Memory | 12GB GDDR7 |
| RAM | 32GB DDR5 |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Operating System | Windows 11 Pro |
| Primary Resolution | 1440p High Refresh |
| Market | Dubai & UAE |
| Component | Specification Details |
|---|---|
| Processor (CPU) | Intel Core i5-12400 (6 Cores / 12 Threads, Up to 4.4 GHz) |
| Graphics Card (GPU) | NVIDIA GeForce RTX 5060 8GB GDDR6 |
| System Memory (RAM) | 16GB DDR4 3200MHz High-Speed Gaming RAM |
| Storage (SSD) | 1TB NVMe M.2 PCIe Solid State Drive |
| Power Supply (PSU) | 650W 80 Plus Bronze Rated PSU |
| Cooling System | 120mm Air Cooler (ARGB Black Edition) |
| Chassis / Case | Mid-Tower ARGB Black Gaming Tower |
| Operating System | Windows 11 Pro (Pre-installed & Fully Activated) |
| Local Warranty | 1–2 Year Local UAE Warranty + Lifetime Tech Support |
| Component | Specification Details |
| Processor (CPU) | AMD Ryzen 7 7800X3D (8 Cores / 16 Threads, Up to 5.0 GHz) |
| Graphics Card (GPU) | AMD Radeon RX 9070 XT 16GB GDDR6 |
| System Memory (RAM) | 32GB DDR5 5600MHz High-Speed Gaming RAM |
| Storage (SSD) | 1TB NVMe M.2 PCIe Gen4 Solid State Drive |
| Power Supply (PSU) | 750W 80 Plus Gold Rated PSU |
| Cooling System | 360mm AIO Liquid Cooler (RGB/ARGB Edition) |
| Chassis / Case | High-Airflow Premium Black Gaming Tower |
| Operating System | Windows 11 Pro (Pre-installed & Fully Activated) |
| Local Warranty | 1–2 Year Local UAE Warranty + Lifetime Tech Support |
| Processor | Intel Core i7-14700KF |
| CPU Cores | 20 Cores |
| Core Layout | 8 Performance-Cores + 12 Efficient-Cores |
| Threads | 28 Threads |
| Maximum Turbo | Up to 5.6GHz |
| CPU Cache | 33MB Smart Cache |
| Graphics | GeForce RTX 5060 |
| GPU Memory | 8GB GDDR7 |
| System Memory | 16GB DDR5 |
| Storage | 1TB M.2 NVMe SSD |
| Cooling | 240mm AIO Liquid Cooler |
| Power Supply | 750W 80+ Gold PSU |
| Chassis | Mid-Tower ARGB Black Case |
| Gaming Target | High-Refresh 1080p / Capable 1440p |
| Workload Target | Gaming, Editing, Rendering, Coding & Multitasking |
| Component | Specification Details |
| Processor (CPU) | Intel Core i7-14700KF (20 Cores / 28 Threads, Up to 5.6 GHz) |
| Graphics Card (GPU) | AMD Radeon RX 9070 16GB GDDR6 Dedicated VRAM |
| System Memory (RAM) | 32GB DDR5 High-Speed Dual-Channel Gaming Memory |
| Storage Drive (SSD) | 1TB M.2 NVMe PCIe Gen4 Solid State Drive |
| Cooling System | 240mm AIO Liquid Cooler with ARGB Fans |
| Power Supply (PSU) | 750W 80 Plus Gold Certified ATX 3.0 Power Supply |
| Chassis / Case | Mid-Tower ARGB Black Gaming Case |
| Operating System | Windows 11 Pro (Pre-installed & Fully Activated) |
| Warranty & Support | 1–2 Year Local UAE Warranty + Lifetime Tech Support |
| Specification | Details |
|---|---|
| Processor | AMD Ryzen 7 7800X3D |
| CPU Cores / Threads | 8 Cores / 16 Threads |
| CPU Boost | Up to 5.0GHz |
| CPU Cache | 96MB L3 Cache |
| GPU | NVIDIA GeForce RTX 5070 Ti |
| VRAM | 16GB GDDR7 |
| RAM | 16GB DDR5 |
| Storage | 1TB M.2 NVMe SSD |
| Cooling | 360mm AIO Liquid Cooling |
| PSU | 750W 80+ Gold ATX 3.0 |
| Case | Black Dual-Chamber Glass Gaming Case |
| Target Resolution | 1440p Ultra / High Refresh |
| Market | Dubai & UAE |
WhatsApp us